Contact Us
Hebei Nanfeng Automobile Equipment (Group) Co.,Ltd
Phone: +86 18811334770
Tel: +86 0317 8620396
Tel: +86 010 58673556
Candy Jiao
E-mail: nh.jiao@auto-parkingheater.com
Email: nh.li@auto-parkingheater.com
Add: Room 505, Building B, Free Town Center, No.58, East Third Ring South Road, Chaoyang District, Beijing, 100022, P.R.China
PTC 8KW Liquid Heater
1.Function
PTC water heating heater can provide heat for the new energy vehicle cockpit and meet the standards of safe defrosting and defogging. At the same time, it provides heat to other vehicles that require temperature adjustment (such as batteries).
2.Features
Electricity is used to heat the antifreeze, and the heater is used to heat the interior of the car. Installed in the water cooling circulation system
Warm air and temperature controllable
Use PWM to adjust the drive IGBT to adjust the power with short-term heat storage function
Whole vehicle cycle, supporting battery thermal management and environmental protection
Description
Product Display






Product size

Product exploded view

Basic electrical parameters
Description | Condition | Minimum | typical | maximum | unit |
power | a) Test voltage: control voltage: DC24V; load voltage: 600VDC b) ambient temperature: 20℃±2℃; water inlet temperature: 0℃±2℃; flow rate: 10L/min |
8000 |
W | ||
weight | No coolant, no connecting wire | 2.7 | KG | ||
Antifreeze volume | 170 | mL |
Temperature
Description | Condition | Minimum | typical | maximum | unit |
Storage temperature | -40 | 105 | ℃ | ||
Working temperature | -40 | 105 | ℃ | ||
environment humidity | 5% | 95% | RH |
Low pressure
Description | Condition | Minimum | typical | maximum | unit |
Control voltage VCC | 18 | 24 | 32 | V | |
Ground | 0 | V | |||
Supply current | Steady state current | 90 | 120 | 160 | mA |
Starting current | 1 | A |
High pressure
Description | Condition | Minimum | typical | maximum | unit |
Supply voltage | Turn on heating | 480 | 600 | 720 | V |
Supply current | Nominal condition | 13.3 | A | ||
Inrush current | Nominal condition | 17.3 | A | ||
stand-by current | Nominal condition | 1.6 | mA |
High voltage safety
1 | High voltage warning label | have |
2 | Flame-retardant plastic insulation shell protection to prevent access to high-voltage live parts | have |
3 | Basic insulation of high voltage live parts | have |
4 | Provide potential equalization grounding point | have |
5 | Insulation resistance>50MÙ | have |
6 | Passive discharge | have |
7 | High voltage interlock | have |
8 | High voltage terminals comply with IPXXB protection | have |
9 | Meets IP67 protection | have |
10 | Comply with 2U+1000V withstand voltage test | have |
11 | High pressure and overpressure turn off heating | have |
12 | PTC over temperature protection | have |
13 | PCB over temperature protection | have |
14 | IGBT over temperature protection | have |
15 | PTC overcurrent protection | have |
16 | PTC short circuit protection | have |
17 | IGBT breakdown feedback | have |
18 | PTC temperature sensor failure detection, no heating when failure | have |
19 | IGBT temperature sensor failure detection, no heating when failure | have |
20 | PCB temperature sensor failure detection, no heating when failure | have |
21 | Even if the IGBT control fails, the heater temperature does not exceed 200+℃ due to PTC's own characteristics | have |
22 | Low voltage anti-reverse connection | have |
23 | High voltage reverse connection feedback (reverse connection will cause uncontrolled heating and cause PTC damage) | have |
24 | Controller power on and self-check, no heating if there is a fault | have |
25 | Communication is interrupted and heating is stopped | have |
26 | High voltage acquisition real-time feedback | have |
Hot Tags: ptc 8kw liquid heater, China, factory, suppliers, manufacturers, seller, wholesale, quotation, electrical heaters for ev, automotive electric PTC coolant heater, HVCH high voltage coolant heater, ev bus heater, electric high voltage water heater for car, 12v high voltage electric liquid heater
You Might Also Like





















