Contact Us
Hebei Nanfeng Automobile Equipment (Group) Co.,Ltd
Phone: +86 18811334770
Tel: +86 0317 8620396
Tel: +86 010 58673556
Candy Jiao
E-mail: nh.jiao@auto-parkingheater.com
Email: nh.li@auto-parkingheater.com
Add: Room 505, Building B, Free Town Center, No.58, East Third Ring South Road, Chaoyang District, Beijing, 100022, P.R.China
Suit to Eberspacher Parts Supplier Fuel Pump Airtronic D2 D4 Replacement 12V 24V
Suitable for: Eberspacher Airtronic D2 D4 D4S Heater 12V 24V
Description
XW02 Fuel Pump 12V/24V

Suitable for: Eberspacher Airtronic D2 D4 D4S Heater 12V 24V
XW02 fuel pump technical data | |
Working voltage | DC24V, voltage range 21V-30V, coil resistance value 21.5±1.5Ω at 20℃ |
Working frequency | 1hz-10hz, turning on time is 30ms every working cycle, working frequency is the power-off time for controlling fuel pump (turning on time of fuel pump is constant) |
Fuel types | Motor gasoline, kerosene, motor diesel |
Working temperature | -40℃~25℃ for diesel, -40℃~20℃ for kerosene |
Installation position | Horizontal installation, included angle of fuel pump’s center line and horizontal pipe is less than ±5° |
Fuel flow | 22ml per thousand, flow error at ±5% |
Suction distance | More than 1m. Inlet tube is less than 1.2m, outlet tube is less than 8.8m, relating to inclining angle during working |
Inner diameer | 2mm |
Fuel filtration | Bore diameter of filtration is 100um |
Service life | More than 50 million times (testing frequency is 12hz, adopting motor gasoline, kerosene and motor diesel) |
Salt spray test | More than 240h |
Oil inlet pressure | -0.2bar~.3bar for gasoline, -0.3bar~.4bar for diesel |
Oil outlet pressure | 0 bar~0.3 bar |
Weight | 0.25kg |
Auto absorbing | More than 15 min |
Error level | ±5% |
Voltage classification | DC24V/12V |


You Might Also Like


















