Contact Us
Hebei Nanfeng Automobile Equipment (Group) Co.,Ltd
Phone: +86 18811334770
Tel: +86 0317 8620396
Tel: +86 010 58673556
Candy Jiao
E-mail: nh.jiao@auto-parkingheater.com
Email: nh.li@auto-parkingheater.com
Add: Room 505, Building B, Free Town Center, No.58, East Third Ring South Road, Chaoyang District, Beijing, 100022, P.R.China
Front Mounted Truck Air Conditioner C260
European fashionable styled streamline appearance.
Special for Ford, Fiat, Renault, VW, IVECO etc Van, ambulance vehicles and truck cabin.
More cooling capacity, more cooling air, low noise.
Pro-active service, reasonable price, and long life products.
Description
Product Display
Front Mounted Truck Air Conditioner C260

Advantages
1.Front Mounted unit and slim evaporator design.
2.Strong refrigerating, cooling fast.
3.High-strength plastic enclosure, elegant appearance.
4.Apply to all kinds of small refrigerated trucks.
Our company
Hebei Nanfeng Automobile Equipment(Group) Co., Ltd is a group company with 6 factories, that specially produce heaters heater parts and car air conditioner for more than 30 years. We are the leading manufacturers in China, and currently the only designated suppliers for Chinese military vehicle.
Our factory's production units are equipped with high tech machineries, strict quality control testing devices and a team of professional technicians and engineers endorsing the quality and authenticity of our products.
Exhibition

Package & Delivery

Technical Parameters
| Model | C200 | C300 | |
| Applicable Temperature | -5℃~+15℃ | ||
| Cooling capacity | 1700W(0℃) | 2700W(0℃) | |
| Drive model | non-independent engine driven | ||
| Voltage DC (V) | 12V/24V | ||
| Compressor | 5S11(108cc/r) | 5S14(138 cc/r) | |
| Refrigerant | R134a | ||
| Refrigerant charge | 0.8~0.9Kg | 1.4~1.5Kg | |
| box temperature adjustment | Electronic digital display | ||
| Safety protect | High and low pressure switch | ||
| Defrosting | Optional defrost and heating function | ||
Dimensions (mm) | Evaporator | 610×550×175 | 850×550×175 |
| Condenser | 925×430×300 | 925×430×300 | |
Weight (KG) | Evaporator | 13 | 19 |
| Condenser | 20 | 20 | |
| Box volume(m3) | 10(0℃) | 15(0℃) | |
Technical Parameters
| Model | C200 | C300 | |
| Applicable Temperature | -5℃~+15℃ | ||
| Cooling capacity | 1700W(0℃) | 2700W(0℃) | |
| Drive model | non-independent engine driven | ||
| Voltage DC (V) | 12V/24V | ||
| Compressor | 5S11(108cc/r) | 5S14(138 cc/r) | |
| Refrigerant | R134a | ||
| Refrigerant charge | 0.8~0.9Kg | 1.4~1.5Kg | |
| box temperature adjustment | Electronic digital display | ||
| Safety protect | High and low pressure switch | ||
| Defrosting | Optional defrost and heating function | ||
Dimensions (mm) | Evaporator | 610×550×175 | 850×550×175 |
| Condenser | 925×430×300 | 925×430×300 | |
Weight (KG) | Evaporator | 13 | 19 |
| Condenser | 20 | 20 | |
| Box volume(m3) | 10(0℃) | 15(0℃) | |
Hot Tags: front mounted truck air conditioner c260, China, factory, suppliers, manufacturers, seller, wholesale, quotation
You Might Also Like



















